Tipo de pagamento:Contact Us
Quantidade de pedido mínimo:1 Vehicle
transporte:Contact Us
$5392.88-13885.3 /Vehicle
Modelo: Wuling Hongguang Mini
Place Of Origin: China
transporte: Contact Us
Tipo de pagamento: Contact Us
Como o nome sugere, um micro -ônibus é um tipo de mini ônibus, que se refere a todos os veículos abaixo de um pequeno ônibus. Existem dois padrões para defini -lo: aqueles com deslocamento de menos de 1,0L (incluindo 1,0L) e aqueles com capacidade para passageiros inferiores a 8 pessoas (incluindo 8 pessoas). Ao mesmo tempo, os veículos que atendem às duas condições acima são micro -ônibus, como duas caixas xiali, três caixas xiali, estrela de Changan, Liuzhou Wuling, Faw Jiabao, etc.
Hongguang MINIEV 2022 Free Style Ternary lithium |
Hongguang MINIEV 2022 Yuexiang Edition Lithium iron phosphate |
Hongguang MINIEV 2022 Macaron Painted lithium iron phosphate |
Hongguang MINIEV 2022 GAMEBOY 300km Fun Cafe Lithium iron phosphate |
Hongguang MINIEV 2022 GAMEBOY 200km Urban Chasing Wind Limited edition |
Hongguang MINIEV 2022 GAMEBOY 300km Racing Ranger - Limited Edition |
Hongguang MINIEV 2022 Convertible | ||||
Manufacturer's suggested price | 38800 RMB | 44800 RMB | 52800 RMB | 69800 RMB | 62800 RMB | 72800 RMB | 99900 RMB | |||
Basic parameters | ||||||||||
manufacturer | SAIC GM-Wuling | SAIC GM Wuwei | SAIC GM-Wuling | SAIC GM-Wuling | SAIC GM-Wuling | SAIC GM-Wuling | SAIC GM-Wuling | |||
level | Mini truck | Mini truck | Mini truck | Mini truck | Mini truck | Mini truck | Mini truck | |||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | |||
time to market | 2022.03 | 2022.03 | 2022.11 | 2022.04 | 2022.08 | 2022.08 | 2022.09 | |||
NEDC pure electric range (km) | 120 | 170 | 170 | |||||||
CLTC pure electric range (km) | 300 | 200 | 300 | 280 | ||||||
Maximum power (kW) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | |||
Maximum torque (N-m) | 85 | 85 | 85 | 110 | 110 | 110 | 110 | |||
Electric motor (Ps) | 27 | 27 | 27 | 41 | 41 | 41 | 41 | |||
Length * Width * Height (mm) | 2920*1493*1621 | 2920*1493*1621 | 2920*1493*1621 | 3061*1520*1659 | 3064*1521*1649 | 3089*1521*1604 | 3059*1521*1614 | |||
Body structure | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 2-door, 2-seat soft top convertible | |||
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Electricity equivalent fuel consumption (L/100km) | 1 | 1.1 | 1.1 | 1.09 | 1.02 | 1.09 | 1.21 | |||
Vehicle warranty | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | |||
body of car | ||||||||||
Length (mm) | 2920 | 2920 | 2920 | 3061 | 3064 | 3089 | 3059 | |||
Width (mm) | 1493 | 1493 | 1493 | 1520 | 1521 | 1521 | 1521 | |||
Height (mm) | 1621 | 1621 | 1621 | 1659 | 1649 | 1604 | 1614 | |||
Wheelbase (mm) | 1940 | 1940 | 1940 | 2010 | 2010 | 2010 | 2010 | |||
Front wheelbase (mm) | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | 1290 | |||
Rear wheelbase (mm) | 1290 | 1290 | 1290 | 1306 | 1306 | 1306 | 1306 | |||
Minimum ground clearance for air cutting (mm) | 125 | 125 | 125 | 125 | 120 | 120 | 120 | |||
Approach angle | 29 | 29 | 29 | 23 | 26 | 22 | 24 | |||
Departure angle | 44 | 44 | 44 | 34 | 31 | 31 | 37 | |||
Minimum turning radius (m) | 4.2 | 4.2 | 4.2 | 4.3 | 4.3 | 4.3 | 4.3 | |||
Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | hatchback | Phantom Drophead Coupe | |||
Door opening method | side hung door | side hung door | side hung door | side hung door | side hung door | side hung door | side hung door | |||
Number of car doors | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |||
Seating capacity (number) | 4 | 4 | 4 | 4 | 4 | 4 | 2 | |||
Curb weight (kg) | 665 | 700 | 700 | 822 | 772 | 832 | 925 | |||
Maximum Full Load Mass (kg) | 980 | 1020 | 1020 | 1150 | 1080 | 1150 | 1100 | |||
motor | ||||||||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |||
Total power of electric motor (kW) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | |||
Total power of electric motor (Ps) | 27 | 27 | 27 | 41 | 41 | 41 | 41 | |||
Total torque of electric motor (N-m) | 85 | 85 | 85 | 110 | 110 | 110 | 110 | |||
Maximum power of rear motor (kW) | 20 | 20 | 20 | 30 | 30 | 30 | 30 | |||
Maximum torque of rear motor (N-m) | 85 | 85 | 85 | 110 | 110 | 110 | 110 | |||
Number of driving motors | single motor | single motor | single motor | single motor | single motor | single motor | single motor | |||
Motor layout | postposition | postposition | postposition | postposition | postposition | postposition | postposition | |||
Type | Ternary lithium battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | |||
Battery brand | Huajian | Suzhou Keyi | Suzhou Keyi | Suzhou Keyi/Huajian | Guoxuan High Tech/Penghui Power Supply | Suzhou Keyi/Huajian | Penghui Power Supply | |||
Replacing the battery | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | |||
NEDC pure electric range (km) | 120 | 170 | 170 | |||||||
CLTC pure electric range (km) | 300 | 200 | 300 | 280 | ||||||
Battery energy (kWh) | 9 | 13.9 | 13.9 | 26.5 | 17.3 | 26.5 | 26.5 | |||
Battery energy density (Wh/kg) | 100 | 115 | 115 | 130 | 115 | 130 | 130 | |||
Power consumption per 100 kilometers (kWh/100km) | 8.8 | 9.3 | 9.3 | 9.6 | 9 | 9.6 | 10.7 | |||
Battery pack warranty | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | |||
Fast charging function | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | |||
Transmission | ||||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |||
referred to as | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||
Chassis steering | ||||||||||
Driving method | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | |||
Front suspension type | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | MacPherson style independent county stand | |||
Houxian frame type | Multi link non independent suspension | Multi link non independent suspension | Multi link non independent suspension | Multi link non independent suspension | Multi link non independent suspension | Multi link non independent suspension | Multi link non independent suspension | |||
Assistance type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | |||
Vehicle body structure | Cutting style | Cutting style | Cutting style | Cutting style | Cutting style | Cutting style | Cutting style | |||
Wheel braking | ||||||||||
Front brake type | disc | disc | disc | disc | disc | disc | disc | |||
Rear brake type | drum-type | drum-type | drum-type | drum-type | drum-type | drum-type | drum-type | |||
Parking brake type | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake | handbrake | |||
Front tire specifications | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70R12 | 145/70 R12 | 145/70R12 | 145/70 R12 | |||
Rear tire specifications | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70 R12 | 145/70R12 | 145/70 R12 | |||
Spare tire specifications | not have | not have | not have | not have | not have | not have | not have | |||
PASSIVE SAFETY | ||||||||||
Main drama driver's seat safety airbag | Main ●/Deputy- | Main ●/Deputy- | Main ●/Deputy- | Main ●/Deputy- | Main ●/Deputy- | |||||
Tire pressure monitoring function | ●Tire pressure warning | ●Tire pressure warning | ●Tire pressure warning | ●Tire pressure warning | ●Tire pressure warning | ●Tire pressure warning | ●Tire pressure warning | |||
Reminder of seat belt not fastened | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | ●Driver's seat | |||
SOFIX child seat interface | ● | ● | ● | ● | ● | ● | ||||
ABS anti lock braking | ● | ● | ● | ● | ● | ● | ||||
Brake force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ||||||
Active Safety | ||||||||||
Low speed driving warning | ● | ● | ||||||||
Driving control | ||||||||||
Driving mode switching |
● Exercise ● Economy |
● Exercise ● Economy |
● Exercise ● Economy |
● Exercise ● Economy ● Standard/Comfort |
● Exercise ● Economy ● Standard/Comfort |
● Exercise ● Economy ● Standard/Comfort |
● Exercise ● Economy ● Standard/Comfort |
|||
energy recovery system | ● | ● | ● | ● | ||||||
Hill Start Assist | ● | ● | ● | ● | ● | ● | ● | |||
Driving hardware | ||||||||||
Front/rear parking radar | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | |||
Driving assistance imaging | ● Reverse image | ● Reverse image | ● Reverse image | ● Reverse image | ● Reverse image | |||||
Driving functions | ||||||||||
Satellite Navigation System | O | |||||||||
Appearance/anti-theft | ||||||||||
Sports appearance kit | ● | |||||||||
Wheel material | ● Steel | ● Steel | ● Steel | ● Steel | ● Steel | ● Steel | ● Steel | |||
Frameless door design | ● | |||||||||
Roof rack | ● | ● | ||||||||
Interior central locking | ● | ● | ● | ● | ● | ● | ||||
Key type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | |||
Battery pre heating | ● | ● | ● | ● | ● | |||||
External lighting | ||||||||||
Low beam light source | ●halogen | ●halogen | ●halogen | ●LED | ●LED | ●LED | ●LED | |||
High beam light source |
◎ ●halogen |
●halogen | ●LED | ●LED | ●LED | ●LED | ●LED | |||
LED daytime running lights | ● | ◎ | ● | ● | ● | |||||
Adjustable headlight height | ● | ● | ● | ● | ● | |||||
Sunroof/Glass | ||||||||||
Front/rear power windows | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | |||
One click window lifting function | ● Driver's seat | |||||||||
Window anti pinch function | ● | |||||||||
Car interior makeup mirror |
● Driver's seat ● Co pilot |
● Driver's seat | ● Driver's seat | ● Driver's seat |
● Driver's seat ● Co pilot |
|||||
Exterior mirror | ||||||||||
Screen/System | ||||||||||
Bluetooth/Car Cutting Phone | ● | ● | ● | ● | ● | |||||
Speech recognition control system |
O Multimedia System Navigation O Phone |
O Multimedia System Navigation O Phone |
O Multimedia System Navigation O Phone |
O Multimedia System Navigation O Phone |
||||||
Intelligent configuration | ||||||||||
Remote function of mobile app |
● Charging management ● Vehicle condition inquiry/diagnosis |
● Charging management ● Vehicle condition inquiry/diagnosis |
● Charging management ● Vehicle condition inquiry/diagnosis |
● Door control ● Charging management ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
● Door control ● Charging management ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
● Door control ● Charging management ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
● Door control ● Charging management ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
|||
Steering wheel/interior rearview mirror | ● Plastic | |||||||||
Steering wheel material | ● Plastic | ● Plastic | ● Plastic | ● Plastic | ● Plastic | ● Plastic | ● Plastic | |||
Shift mode | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | |||
Driving computer display screen | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | ● Color | |||
Full LCD instrument panel | ● | ● | ● | ● | ● | |||||
LCD instrument size | 7 inches | |||||||||
In car charging | ||||||||||
Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | ●USB | |||
USB/TVpe-C interface denominator | ● 2 in the front row | ● 2 in the front row | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row | ● 3 in the front row | |||
Seat configuration | ||||||||||
Seat material housing | ● Fabric | ● Fabric | ● Imitation leather | ● Leather/fabric mix and match |
● Leather/fabric mix and match |
● Leather/fabric mix and match | ● Imitation leather | |||
Main seat adjustment method |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
|||
Auxiliary seat adjustment method |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
|||
Folding form of rear seats | ● Scale down | ● Scale down | ● Scale down | ● Scale down | ● Scale down | ● Scale down | ||||
Audio/interior lighting | ||||||||||
Number of speakers | 1 speaker | 1 speaker | 4 speaker | 2 speakers | 2 speakers | 2 speakers | 4 speakers | |||
Air conditioning/refrigerator | ||||||||||
Air conditioning temperature control method | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ||||
Optional package | ||||||||||
Appearance color | ||||||||||
Interior Color |
||||||||||
Note: The above parameter configuration information is for reference only. The actual parameter configuration information is based on the vehicles sold in the store, and the interpretation right belongs to the manufacturer |
O Chongqing Dike Automotive Technology Group foi fundado em setembro de 2000. A empresa se envolve principalmente em planejamento e desenvolvimento de veículos e veículos automotivos, fabricação e vendas de veículos especiais conectados inteligentes e desenvolvimento e aplicação de tecnologia de rede inteligente. O Dike Automobile é uma das principais empresas de fabricação e serviço da Chongqing, além de uma empresa de alta tecnologia, empresa especializada e inovadora. Possui um Centro de Design Industrial Municipal e um Centro Municipal de Tecnologia da Enterprise. A empresa recebeu inúmeras honras e possui mais de 100 patentes e direitos autorais de software. Após anos de trabalho duro, a empresa construiu uma cadeia industrial para a integração e desenvolvimento transfronteiriço das indústrias automotivas e de TIC, formando um sistema de cadeia industrial que inclui pesquisa de pesquisa e desenvolvimento, produção e fabricação, vendas e operação, carro inteligente Serviços de conectividade e sistema de software de aplicativo.
A equipe do Dike Automotive Research Institute é a primeira instituição de serviço de pesquisa e desenvolvimento automotivo privado criada na China, com 24 anos de experiência em pesquisa e desenvolvimento de veículos, fornecendo suporte técnico para pesquisa e desenvolvimento de veículos a vários OEMs automotivos domésticos conhecidos.
A equipe automotiva DICO adere ao princípio de "personalização personalizada e serviço preciso", com 16 anos de experiência em fabricação, para fabricar novos veículos especiais conectados inteligentes com uma boa experiência para os clientes.
A equipe de marketing da Dike Automobile colabora com empresas automotivas domésticas conhecidas, como Changan Automobile, Qingling Automobile, China National Hovery Truck, Beiqi Foton, Dongfeng Automobile, Jianghuai Automobile, Chery Automobile, Geely Automobile, China CRRC e outras empresas de veículos comerciais Para construir uma cadeia de serviços segmentados, compartilhar redes de vendas e expandir mercados domésticos e externos.
A equipe conectada Inteligente Dike Automotive, Suppo
Carros de passageiros
Caminhão refrigerado
Veículo de engenharia
Veículo de resgate de emergência
Veículo comercial
Caminhão de saneamento
Veículo especial