Tipo de pagamento:Contact Us
Quantidade de pedido mínimo:1 Vehicle
transporte:Contact Us
$19443.44-23612.87 /Vehicle
Modelo: Multipassenger Cargo Vehicle
Place Of Origin: China
transporte: Contact Us
Tipo de pagamento: Contact Us
Os ônibus podem ser uma camada única ou dupla; Existem modelos articulados e rebocados. Existem duas portas, estilo de porta única ou equipado com um compartimento de bagagem. A maioria dos ônibus é alimentada por motores a diesel e atualmente existem veículos elétricos puros com todos os corpos metálicos. De acordo com o número de passageiros, o consumo de energia e a área rodoviária ocupada por veículos de transporte público são mais econômicos do que os veículos individuais, que é uma das principais razões pelas quais muitos países priorizam o desenvolvimento de ônibus de transporte público. De uma perspectiva global, a fabricação e a popularização dos sedãs são relativamente difundidas. Portanto, como o principal corpo de transporte público, a indústria de fabricação de ônibus mostrou uma maturidade considerável nos conceitos de design e na tecnologia. O nível de tecnologia de ônibus da Europa e as capacidades de pesquisa estão em primeiro lugar no mundo. A capacidade de projeto e o nível de fabricação da indústria de ônibus da China ocupam uma posição importante internacionalmente.
Highlight differential parameters Hide the same parameters Hide parameters with no current content Note: ● Standard O optional - None |
2024 Warrior Edition Luxury Single Electric Machine ultra long box |
2024 Warrior Edition Luxury Dual Electric Machine four-wheel drive ultra long box |
2024 Warrior Edition Luxury Single Electric Machine standard box |
2024 Warrior Edition Hao Huaxing dual motor four-wheel drive standard box |
2024 Knight Edition collar Aviation type single motor standard box |
|
Manufacturer's suggested price | Pre sale price: 140900 RMB | Pre sale price: 153900 RMB | Pre sale price: 139900 RMB | Pre sale price: 152900 RMB | Pre sale price: 166900 RMB | |
Basic parameters | ||||||
manufacturer | Dike Automobile | Dike Automobile | Dike Automobile | Dike Automobile | Dike Automobile | |
level | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | |
Energy type | Add program | Add program | Add program | Add program | Add program | |
Environmental standards | National VI | National VI | National VI | National VI | National VI | |
Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | |
Maximum torque (N-m) | 340 | 340 | 340 | 340 | 340 | |
engine | 2.0T190 horsepower L4 | 2.0T 190 horsepower L4 | 2.0T190 horsepower L4 | 2.0T 190 horsepower L4 | 2.0T190 horsepower L4 | |
电动机(Ps) | 177 | 272 | 177 | 272 | 177 | |
Transmission | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
Length * Width * Height (mm) | 5630*1930*1885 | 5630*1930*1885 | 5380*1930*1885 | 5380*1930*1875 | 5380*1980*1885 | |
Body structure | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 | |
body of car | ||||||
Length (mm) | 5630 | 5630 | 5380 | 5380 | 5380 | |
Width (mm) | 1930 | 1930 | 1930 | 1930 | 1980 | |
Height (mm) | 1885 | 1885 | 1885 | 1875 | 1885 | |
Wheelbase (mm) | 3430 | 3430 | 3180 | 3180 | 3180 | |
Front wheelbase (mm) | 1610 | 1610 | 1610 | 1610 | 1610 | |
Rear wheelbase (mm) | 1630 | 1630 | 1630 | 1630 | 1630 | |
Minimum ground clearance (mm) | ||||||
Curb weight (kg) | 2200 | 2310 | 2160 | 2285 | 2160 | |
Body structure | Pickup truck | Pickup truck | Pickup truck | Pickup truck | Pickup truck | |
Number of car doors | 4 | 4 | 4 | 4 | 4 | |
Seating capacity (number) | 5 | 5 | 5 | 5 | 5 | |
Rear door opening method | ||||||
Fuel tank volume (L) | 70 | 70 | 70 | 70 | 70 | |
Box size (mm) | 1850x1595x500 | 1850x1595x500 | 1600x1595x500 | 1600x1595x500 | 1600x1595x520 | |
Maximum load capacity (kg) | 495 | 495 | 495 | 495 | 495 | |
engine | ||||||
Engine model | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | JL486ZQ6 | |
Displacement (mL) | 1998 | 1998 | 1998 | 1998 | 1998 | |
Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Air intake form | Turbo | Turbo | Turbo | Turbo | Turbo | |
Cylinder arrangement | L | L | L | L | L | |
Number of cylinders | 4 | 4 | 4 | 4 | 4 | |
Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | |
Valve train | DOHC | DOHC | DOHC | DOHC | DOHC | |
Maximum horsepower (Ps) | 190 | 190 | 190 | 190 | 190 | |
Maximum power (kW) | 140 | 140 | 140 | 140 | 140 | |
Maximum power speed (rpm) | 4500 | 4500 | 4500 | 4500 | 4500 | |
Maximum torque (N-m) | 340 | 340 | 340 | 340 | 340 | |
Maximum torque speed (rpm) | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 | 2000-3000 | |
Fuel form | Add program | Add program | Add program | Add program | Add program | |
ROZ | 92 | 92 | 92 | 92 | 92 | |
Fuel supply method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | |
Cylinder head material | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | aluminum alloy | |
Cylinder body material | cast iron | cast iron | cast iron | cast iron | cast iron | |
Environmental standards | National VI | National VI | National VI | National VI | National VI | |
motor | ||||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |
Total power of electric motor (kW) | 130 | 200 | 130 | 200 | 130 | |
Total torque of electric motor (N-m) | 320 | 470 | 320 | 470 | 320 | |
Maximum power of front motor (kW) | 70 | 70 | ||||
Maximum torque of front motor (N-m) | 150 | 150 | ||||
Maximum power of rear motor (kW) | 130 | 130 | 130 | 130 | 130 | |
Maximum torque of rear motor (N-m) | 320 | 320 | 320 | 320 | 320 | |
Number of driving motors | single motor | Dual motor | single motor | Dual motor | single motor | |
Motor layout | postposition | Front+Rear | postposition | Front+Rear | postposition | |
Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | |
Range of the Ministry of Industry and Information Technology (km) | ||||||
Battery capacity (kWh) | 31.18 | 31.18 | 31.18 | 31.18 | 31.18 | |
Power consumption per 100 kilometers (kWh/100km) | 22.0 | 23.6 | 22.0 | 23.6 | 22.0 | |
Transmission | ||||||
referred to as | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |
Number of gears | 1 | 1 | 1 | 1 | 1 | |
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |
Chassis steering | ||||||
Driving method | Rear mounted rear wheel drive | Dual motor four-wheel drive | Rear mounted rear wheel drive | Dual motor four-wheel drive | Rear mounted rear wheel drive | |
Front suspension type | Double wishbone independent frame | Double wishbone independent frame | Double wishbone independent frame | Double wishbone independent frame | Double wishbone independent frame | |
Rear suspension type | Steel plate spring non independent suspension | Steel plate spring non independent suspension | Integral axle non independent suspension | Integral axle non independent suspension | Integral axle non independent suspension | |
Assistance type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | |
Vehicle body structure | Non load bearing type | Non load bearing type | Non load bearing type | Non load bearing type | Non load bearing type | |
Wheel braking | ||||||
Front brake type | Vented Disc | Vented Disc | Vented Disc | Vented Disc | Vented Disc | |
Rear brake type | disc | disc | disc | disc | disc | |
Front tire specifications | 245/70 R17 | 245/70 R17 | 245/70 R17 | 245/70 R17 | 265/60 R18 | |
Rear tire specifications | 245/70 R17 | 245/70R17 | 245/70 R17 | 245/70R17 | 265/60R18 | |
PASSIVE SAFETY | ||||||
Main/driver's seat airbags | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | Main ●/Sub ● | |
Front/rear side airbags | Front ●/Back- | |||||
Front/rear head airbags (air curtains) | ||||||
Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | |
Underinflated tires | ||||||
Reminder of seat belt not fastened | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Front row | |
Driving control | ||||||
Driving mode switching | ● Exercise ● Economy ● Standard/Comfort |
● Exercise ● Economy ● Standard/Comfort |
● Exercise ● Economy ● Standard/Comfort |
● Exercise ● Economy ● Standard/Comfort |
● Exercise ● Economy ● Standard/Comfort |
|
Driving hardware | ||||||
Front/rear parking radar | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | Front/Rear ● | |
Driving assistance imaging | ● Reverse image | ● Reverse image | ● Reverse image | ● Reverse image | ●360 degree panoramic image | |
Driving functions | ||||||
Cruise system | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | ● Cruise control | |
Map brand | Gaode | |||||
Appearance/anti-theft | ||||||
Wheel material | Aluminum alloy Aluminum alloy | Aluminum alloy Aluminum alloy Aluminum alloy | ||||
Engine electronic anti-theft | ● | |||||
Interior central locking | ● | |||||
Key type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | |
Keyless Start System | ● | |||||
Keyless entry function | ● Front row | ● Front row | ● Front row | ● Front row | ● Front row | |
External lighting | ||||||
Low beam light source | ●LED | ●LED | ●LED | ●LED | ●LED | |
High beam light source | ●LED | ●LED | ●LED | ●LED | LED | |
Sunroof/Glass | ||||||
Skylight type | ||||||
Front/rear power windows | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | Front ●/Back ● | |
One click window lifting function | ● All vehicles | ● All vehicles | ● All vehicles | ● All vehicles | ● All vehicles | |
Window anti pinch function | ● | |||||
Car interior makeup mirror | ● Co pilot | |||||
Sensing wiper function | ●Rainfall sensing type | |||||
External rear view sales | ||||||
External rearview mirror function | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment | ● Electric adjustment ● Electric folding commission ● Heating of rearview mirrors ● Automatic folding when locking the car |
|
Screen/System | ||||||
Central control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | |
Central control screen size | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | ●12.3 inches | |
Bluetooth/car phone | ● | |||||
Mobile Internet/Mapping | ● | |||||
Speech recognition control system | ● Multimedia system ● Navigation ● Telephone ● Air conditioning |
|||||
Voice zoning wake-up recognition | ● Single area | |||||
Intelligent configuration | ||||||
4G/5G network | ●4G | |||||
Remote function of mobile app | ● Door control ● Window control ● Vehicle start ● Air conditioning control ● Vehicle condition inquiry/diagnosis Vehicle positioning/vehicle search |
|||||
Steering wheel/interior rearview mirror | ||||||
Steering wheel material | ● Plastic | ● Plastic | ● Plastic | ● Plastic | ● Cortex | |
Steering wheel position adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | ● Manual up and down adjustment | |
Shift mode | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | Electronic gear shift | |
Multifunction steering wheel | ● | |||||
Driving computer display screen | ● Color | |||||
Full LCD instrument panel | ||||||
LCD instrument size | 7.5 inches | |||||
Interior rearview mirror function | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | |
In car charging | ||||||
Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ●USB | |
Number of USB/Type-C interfaces | ●1 in the front row/1 in the back row | ●1 in the front row/1 in the back row | ●1 in the front row/1 in the back row | ●1 in the front row/1 in the back row | ●2 in the front row/1 in the back row | |
220V/230V power supply | ||||||
Wireless charging function for mobile phones | ● Front row | |||||
Mobile wireless charging power | ●40W | |||||
Seat configuration | ||||||
Seat material | ●Leather/fabric mix and match | ●Leather/fabric mix and match | ●Leather/fabric mix and match | ●Leather/fabric mix and match | ●imitation leather | |
Main seat adjustment method | ● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
● Front and rear adjustment ● Backrest adjustment ● Height adjustment (2-way) |
|
Auxiliary seat adjustment method | ● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
|
Folding form of rear seats | ● Overall collapse | ● Overall collapse | ● Overall collapse | ● Overall collapse | ● Overall collapse | |
Front/rear center armrest | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | |
Audio/interior lighting | ||||||
Speaker brand name | ||||||
Number of speakers | 4 speakers | 4 speakers | 4 speakers | 4 speakers | 6 speakers | |
Air conditioning/refrigerator | ||||||
Air conditioning temperature control method | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Automatic air conditioning |
O Chongqing Dike Automotive Technology Group foi fundado em setembro de 2000. A empresa se envolve principalmente em planejamento e desenvolvimento de veículos e veículos automotivos, fabricação e vendas de veículos especiais conectados inteligentes e desenvolvimento e aplicação de tecnologia de rede inteligente. O Dike Automobile é uma das principais empresas de fabricação e serviço da Chongqing, além de uma empresa de alta tecnologia, empresa especializada e inovadora. Possui um Centro de Design Industrial Municipal e um Centro Municipal de Tecnologia da Enterprise. A empresa recebeu inúmeras honras e possui mais de 100 patentes e direitos autorais de software. Após anos de trabalho duro, a empresa construiu uma cadeia industrial para a integração e desenvolvimento transfronteiriço das indústrias automotivas e de TIC, formando um sistema de cadeia industrial que inclui pesquisa de pesquisa e desenvolvimento, produção e fabricação, vendas e operação, carro inteligente Serviços de conectividade e sistema de software de aplicativo.
A equipe do Dike Automotive Research Institute é a primeira instituição de serviço de pesquisa e desenvolvimento automotivo privado criada na China, com 24 anos de experiência em pesquisa e desenvolvimento de veículos, fornecendo suporte técnico para pesquisa e desenvolvimento de veículos a vários OEMs automotivos domésticos conhecidos.
A equipe automotiva DICO adere ao princípio de "personalização personalizada e serviço preciso", com 16 anos de experiência em fabricação, para fabricar novos veículos especiais conectados inteligentes com uma boa experiência para os clientes.
A equipe de marketing da Dike Automobile colabora com empresas automotivas domésticas conhecidas, como Changan Automobile, Qingling Automobile, China National Hovery Truck, Beiqi Foton, Dongfeng Automobile, Jianghuai Automobile, Chery Automobile, Geely Automobile, China CRRC e outras empresas de veículos comerciais Para construir uma cadeia de serviços segmentados, compartilhar redes de vendas e expandir mercados domésticos e externos.
A equipe conectada Inteligente Dike Automotive, Suppo
Carros de passageiros
Caminhão refrigerado
Veículo de engenharia
Veículo de resgate de emergência
Veículo comercial
Caminhão de saneamento
Veículo especial