Tipo de pagamento:Contact Us
Quantidade de pedido mínimo:1 Vehicle
transporte:Contact Us
$8338.86-27796.2 /Vehicle
Modelo: Yuanbao Mini Ev
Place Of Origin: China
transporte: Contact Us
Tipo de pagamento: Contact Us
Os ônibus elétricos se referem principalmente a ônibus elétricos puros que usam energia elétrica para operação. Esses produtos têm baixo ruído, alta estabilidade de direção e emissões zero. Embora os próprios veículos elétricos não tenham poluição por emissão, sua poluição indireta não pode ser ignorada. O chumbo em baterias de chumbo-ácido, da mineração, a fundição da produção, pode causar poluição ao meio ambiente. Por exemplo, uma parcela significativa da eletricidade utilizada vem da geração de energia térmica, e o combustível de carvão também pode causar poluição do ar.
Highlight differential parameters Hide the same parameters Hide parameters with no current content Note: ● Standard Q optional - None |
Yuanbao 2022 Smart Cute Edition +Comparison |
Yuanbao 2022 Le Meng Edition +Comparison |
Yuanbao 2022 Baomeng Edition +Comparison |
Yuanbao 2022 Yuemeng Edition | Yuanbao 2022 Pure Moe Edition | |||
answer +Comparison | ||||||||
Basic parameters | ||||||||
manufacturer | BAW | BAW | BAW | BAW | BAW | |||
level | Minicar | Minicar | Minicar | Minicar | Minicar | |||
Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | |||
time to market | 2022.06 | 2022.06 | 2022.06 | 2022.11 | 2022.06 | |||
CLTC pure electric range (km) | 170 | 120 | 120 | 170 | 120 | |||
Fast charging time (hours) | ||||||||
Slow charging time (hours) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||
Fast charging percentage | ||||||||
Maximum power (kW) | 20 | 20 | 20 | 20 | 20 | |||
Maximum torque (N-m) | 85 | 85 | 85 | 85 | 85 | |||
Electric motor (Ps) | 27 | 27 | 27 | 27 | 27 | |||
Length * Width * Height (mm) | 3162*1498*1585 | 3162*1498*1585 | 3162*1498*1585 | 3162*1498*1585 | 3162*1498*1585 | |||
Body structure | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | 3-door 4-seater hatchback | |||
Maximum speed (km/h) | 100 | 100 | 100 | 100 | 100 | |||
Official 0-100km/h acceleration (s) | ||||||||
Electricity equivalent fuel consumption (L/100km) | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | |||
Vehicle warranty | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | Three years or 100000 kilometers | |||
body of car | ||||||||
Length (mm) | 3162 | 3162 | 3162 | 3162 | 3162 | |||
Width (mm) | 1498 | 1498 | 1498 | 1498 | 1498 | |||
Height (mm) | 1585 | 1585 | 1585 | 1585 | 1585 | |||
Wheelbase (mm) | 2050 | 2050 | 2050 | 2050 | 2050 | |||
Front wheelbase (mm) | 1290 | 1290 | 1290 | 1290 | 1290 | |||
Rear wheelbase (mm) | 1290 | 1290 | 1290 | 1290 | 1290 | |||
Minimum ground clearance without load (mm) | 135 | 135 | 135 | 135 | 135 | |||
Approach angle () | 29 | 29 | 29 | 29 | 29 | |||
Departure angle | 41 | 41 | 41 | 41 | 41 | |||
Minimum turning radius (m) | 4.25 | 4.25 | 4.25 | 4.25 | 4.25 | |||
Body structure | hatchback | hatchback | hatchback | hatchback | hatchback | |||
Door opening method | side hung door | side hung door | side hung door | side hung door | side hung door | |||
Number of car doors | 3 | 3 | 3 | 3 | 3 | |||
Seating capacity (number) | 4 | 4 | 4 | 4 | 4 | |||
Rear trunk volume (L) | ||||||||
Curb weight (kg) | 740 | 693 | 693 | 740 | 693 | |||
Maximum Full Load Mass (kg) | 1040 | 993 | 993 | 1040 | 993 | |||
motor | ||||||||
Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | |||
Total power of electric motor (kW) | 20 | 20 | 20 | 20 | 20 | |||
Total power of electric motor (Ps) | 27 | 27 | 27 | 27 | 27 | |||
Total torque of electric motor (N-m) | 85 | 85 | 85 | 85 | 85 | |||
Maximum power of rear motor (kW) | 20 | 20 | 20 | 20 | 20 | |||
Maximum torque of rear motor (N-m) | 85 | 85 | 85 | 85 | 85 | |||
Number of driving motors | single motor | single motor | single motor | single motor | single motor | |||
Motor layout | postposition | postposition | postposition | postposition | postposition | |||
Type | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | lithium iron phosphate battery | |||
Battery brand | Suzhou Yuliang | Jiangxi Ganfeng | Jiangxi Ganfeng | Suzhou Yuliang | Jiangxi Ganfeng | |||
CLTC pure electric range (km) | 170 | 120 | 120 | 170 | 120 | |||
Battery energy (kWh) | 13.6 | 9.6 | 9.6 | 13.6 | 9.6 | |||
Battery energy density (Wh/kg) | 113 | 100 | 100 | 113 | 100 | |||
Power consumption per 100 kilometers (kWh/100km) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 | |||
Battery pack warranty | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | Eight years or 120000 kilometers | |||
Fast charging function | Not Supported | Not Supported | Not Supported | Not Supported | Not Supported | |||
Fast charging time (hours) | ||||||||
Slow charging time (hours) | 6.5 | 6.5 | 6.5 | 6.5 | 6.5 | |||
Fast charging capacity (%) | ||||||||
Transmission | ||||||||
Number of gears | 1 | 1 | 1 | 1 | 1 | |||
Transmission type | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | Fixed gear ratio gearbox | |||
referred to as | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | |||
Chassis steering | ||||||||
Driving method | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | Rear mounted rear wheel drive | |||
Four wheel drive form | ||||||||
Center differential structure | ||||||||
Front suspension type | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |||
Rear suspension type | Three link non independent suspension | Three link non independent suspension | Three link non independent suspension | Three link non independent suspension | Three link non independent suspension | |||
Assistance type | Electric power assist | Electric power assist | Electric power assist | Electric power assist | Electric power assist | |||
Vehicle body structure | monocoque | monocoque | monocoque | monocoque | monocoque | |||
Wheel braking | ||||||||
Front brake type | disc | disc | disc | disc | disc | |||
Rear brake type | drum-type | drum-type | drum-type | drum-type | drum-type | |||
Parking brake type handbrake handbrake | handbrake | handbrake | handbrake | |||||
Front tire specifications | 155/65R13 | 155/65 R13 | 155/65R13 | 155/65R13 | 155/65R13 | |||
Rear tire specifications | 155/65R13 | 155/65 R13 | 155/65R13 | 155/65R13 | 155/65R13 | |||
Spare tire specifications | not have | not have | not have | not have | not have | |||
PASSIVE SAFETY | ||||||||
Driver/passenger seat airbags | Main O/Deputy- | Main O/Deputy- | ||||||
Tire pressure monitoring function | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | ● Tire pressure display | |||
Underinflated tires | ||||||||
Reminder of seat belt not fastened | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | |||
Driving control | ||||||||
Driving mode switching |
● Exercise ● Economy |
● Exercise ● Economy |
● Exercise ● Economy |
● Exercise ● Economy |
● Exercise ● Economy |
|||
Driving hardware | ||||||||
Front/rear parking radar | Front ●/Back ● | After ● | ||||||
Driving assistance imaging | 360 degree panoramic image | ● Reverse image | 360 degree panoramic image | ● Reverse image | ● Reverse image | |||
Appearance/anti-theft | ||||||||
Wheel material | ● Steel | ● Steel | ● Steel | ● Steel | ● Steel | |||
Electric trunk | ||||||||
Interior central locking | ||||||||
Key type | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | ● Remote control key | |||
External lighting | ||||||||
Low beam light source | ● Halogens | ● Halogens | ● Halogens | ● Halogens | ● Halogens | |||
High beam light source | ● Halogens | ● Halogens | ● Halogens | ● Halogens | ● Halogens | |||
Sunroof/Glass | ||||||||
Front/rear power windows | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | Front ●/Back- | |||
Car interior makeup mirror | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | ● Driver's seat | |||
Exterior mirror | ||||||||
External rearview mirror function | ● Electric adjustment | ● Electric adjustment | ||||||
Screen/System | ||||||||
Central control color screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | ● Touch LCD screen | |||
Central control screen size | 10.25 inches | 7 inches | 10.25 inches | 7 inches | 7 inches | |||
Bluetooth/car phone | ||||||||
Mobile Internet/Mapping | ● Factory interconnection/mapping | ● Factory interconnection/mapping | ● Factory interconnection/mapping | ● Factory interconnection/mapping | ● Factory interconnection/mapping | |||
Steering wheel/interior rearview mirror | ||||||||
Steering wheel material | ● Plastic | ● Plastic | ● Plastic | ● Plastic | ● Plastic | |||
Steering wheel position adjustment | ||||||||
Shift mode | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | Electronic knob shift | |||
Driving computer display screen | ● Color | ● Color | ● Color | ● Color | ● Color | |||
Full LCD instrument panel | ||||||||
LCD instrument size | 10.25 inches | 7 inches | 10.25 inches | 7 inches | 7 inches | |||
Interior rearview mirror function | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | ● Manual anti glare | |||
ETC device | O | O | O | O | O | |||
In car charging | ||||||||
Multimedia/charging interface | ●USB | ●USB | ●USB | ●USB | ●USB | |||
Number of USB/Type-C interfaces | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | ● 2 in the front row | |||
Seat configuration | ||||||||
Seat material | ● Fabric | ● Fabric | ● Fabric | ● Fabric | ● Fabric | |||
Main seat adjustment method |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
|||
Auxiliary seat adjustment method |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
● Front and rear adjustment ● Backrest adjustment |
|||
Folding form of rear seats | ● Overall collapse | ● Overall collapse | ● Overall collapse | ● Overall collapse | ● Overall collapse | |||
Audio/interior lighting | ||||||||
Number of speakers | ● 2 speakers | ● 2 speakers | ● 2 speakers | ● 2 speakers | ● 2 speakers | |||
Air conditioning/refrigerator | ||||||||
Air conditioning temperature control method | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | ● Manual air conditioning | c |
O Chongqing Dike Automotive Technology Group foi fundado em setembro de 2000. A empresa se envolve principalmente em planejamento e desenvolvimento de veículos e veículos automotivos, fabricação e vendas de veículos especiais conectados inteligentes e desenvolvimento e aplicação de tecnologia de rede inteligente. O Dike Automobile é uma das principais empresas de fabricação e serviço da Chongqing, além de uma empresa de alta tecnologia, empresa especializada e inovadora. Possui um Centro de Design Industrial Municipal e um Centro Municipal de Tecnologia da Enterprise. A empresa recebeu inúmeras honras e possui mais de 100 patentes e direitos autorais de software. Após anos de trabalho duro, a empresa construiu uma cadeia industrial para a integração e desenvolvimento transfronteiriço das indústrias automotivas e de TIC, formando um sistema de cadeia industrial que inclui pesquisa de pesquisa e desenvolvimento, produção e fabricação, vendas e operação, carro inteligente Serviços de conectividade e sistema de software de aplicativo.
A equipe do Dike Automotive Research Institute é a primeira instituição de serviço de pesquisa e desenvolvimento automotivo privado criada na China, com 24 anos de experiência em pesquisa e desenvolvimento de veículos, fornecendo suporte técnico para pesquisa e desenvolvimento de veículos a vários OEMs automotivos domésticos conhecidos.
A equipe automotiva DICO adere ao princípio de "personalização personalizada e serviço preciso", com 16 anos de experiência em fabricação, para fabricar novos veículos especiais conectados inteligentes com uma boa experiência para os clientes.
A equipe de marketing da Dike Automobile colabora com empresas automotivas domésticas conhecidas, como Changan Automobile, Qingling Automobile, China National Hovery Truck, Beiqi Foton, Dongfeng Automobile, Jianghuai Automobile, Chery Automobile, Geely Automobile, China CRRC e outras empresas de veículos comerciais Para construir uma cadeia de serviços segmentados, compartilhar redes de vendas e expandir mercados domésticos e externos.
A equipe conectada Inteligente Dike Automotive, Suppo
Carros de passageiros
Caminhão refrigerado
Veículo de engenharia
Veículo de resgate de emergência
Veículo comercial
Caminhão de saneamento
Veículo especial